| No number | Certification / coverage | Certification specification | Suitable for the product | Note |
| 1 | Battery transport | UN38.3. | Battery core, battery module, battery pack, battery system | Change content: The battery pack / battery system above 6200Wh can be tested using the battery module. |
| 2 | CB certification | IEC 62660-1. | Battery unit | |
| IEC 62660-2. | Battery unit | |||
| IEC 62660-3. | Battery unit | |||
| 3 | GB certification | GB 38031. | Battery core, battery pack, battery system | |
| GB/T 31484. | Battery unit, battery module, battery system | |||
| GB/T 31486. | Battery core, battery module | |||
| 4 | ECE certification | ECE-R-100. | Battery pack, battery system | Countries and regions that recognize the European and ECE decrees |
| 5 | India | AIS 048. | Battery pack, Battery system (L, M, N vehicles) | Waste paper time: No. 04.01,2023 |
| AIS 156. | Battery pack, Battery system (L vehicles) | Forced time: 04.01.2023 | ||
| AIS 038. | Battery pack, Battery system (M, N vehicles) | |||
| 6 | North America | UL 2580. | Battery core, battery pack, battery system | |
| SAE J2929. | Battery system | |||
| SAE J2426. | Battery unit, battery module, battery system | |||
| 7 | Vietnam | QCVN 91:2019/BGTVT. | Electric motorcycles / mopeds-Lithium batteries | Exam + Factory Review + VR registration |
| QCVN 76:2019/BGTVT. | Electric bike-lithium batteries | Exam + Factory Review + VR registration | ||
| QCVN47:2012/BGTVT. | Motorcycle and Morpet- – - -lead acid batteries | |||
| 8 | Other certification | GB/T 31467.2. | Battery pack, battery system | |
| GB/T 31467.1. | Battery pack, battery system | |||
| GB/T 36672. | Battery for electric motorcycles | The CQC/CGC certification can be applied for | ||
| GB/T 36972. | Electric bike battery | The CQC/CGC certification can be applied for |
| No number | Evaluation items |
| 1 | Vibration test |
| 2 | Thermal impact cycle test |
| 3 | Mechanical impact |
| 4 | Mechanical integrity (compaction) |
| 5 | Fire resistance test |
| 6 | External short-circuit protection |
| 7 | Overcharge protection |
| 8 | Overdischarge protection |
| 9 | Overtemperature protection |
| No number | Certification specification | Standard name | Note |
| 1 | GB 38031. | Power Battery safety requirements for electric vehiclesIn, the | Replace of GB/T 31485 and GB/T 31467.3 |
| 2 | GB/T 31484-2015. | Power battery cycle life requirements and test methods for electric vehiclesIn, the | 6.5 The cycle life is tested together with the vehicle reliability standards |
| 3 | GB/T 31486-2015. | Power battery for electric vehicles. Electrical performance requirements and test methodsIn, the | |
| Note: The electric passenger vehicles shall meet the requirements of the Safety Technical Conditions for Electric Passenger Vehicles. | |||
|
| AIS 048. | AIS 038-Rev.2. | AIS 156. |
| Implementation date | Repeidated 01 April 2023 | 01 April 2023 and currently available to manufacturers | |
| Reference standards | — | UNECE R100 Rev.3.Technical requirements and test methods are the same as the UN GTR 20 Phase1 | UNECE R136. |
| Scope of application | L, M, N vehicles | M, N vehicles | L vehicles |
| Test items | Battery unit | The module | Battery pack | |
| Electrical performance | Room temperature, high temperature, and low temperature capacitance | √ | √ | √ |
| Room temperature, high temperature, low temperature cycle | √ | √ | √ | |
| AC, DC internal resistance | √ | √ | √ | |
| Storage at room temperature and high temperature | √ | √ | √ | |
| Safety | Heat exposure | √ | √ | N/A. |
| Overcharge (protection) | √ | √ | √ | |
| Over-discharge (protection) | √ | √ | √ | |
| Short-circuit (protection) | √ | √ | √ | |
| Overtemperature protection | N/A. | N/A. | √ | |
| Overload protection | N/A. | N/A. | √ | |
| Wear the nail | √ | √ | N/A. | |
| Press ressing | √ | √ | √ | |
| Rotate | √ | √ | √ | |
| Subtest test | √ | √ | √ | |
| Force the internal paragraph | √ | √ | N/A. | |
| Thermal diffusion | √ | √ | √ | |
| Environment | Low air pressure | √ | √ | √ |
| Temperature impact | √ | √ | √ | |
| Temperature cycle | √ | √ | √ | |
| Salt mist test | √ | √ | √ | |
| Temperature and humidity cycle | √ | √ | √ | |
| Note: The N/A. is not applicable② does not include all evaluation items, if the test is not included in the above scope. | ||||
Post time: Jun-28-2021

